Business plan
gen_business_plan · slug business-plan · icon 📈 · outputs docx, markdown
An investor-ready business plan as a Word document. The team researches the market, sizes it with real arithmetic (TAM, SAM, SOM), builds multi-year financial projections with a break-even point, and writes the plan with the numbers already in it.
Inputs
| Field | Type | Notes |
|---|---|---|
| Business name | string | required |
| The concept | text | required, 20-1500 chars |
| Industry | string | optional |
| Target customer | string | be specific |
| Location or market | string | optional |
| Pricing model | pick | One-off · Subscription · Usage-based · Freemium to paid · Marketplace commission · Project/retainer |
| Starting capital | number | default 50,000 |
| Currency | pick | GBP · USD · EUR |
| Projection horizon | pick | 3 years · 5 years |
| Plan is for | pick | Investors · A bank loan · Co-founders/early team · Myself, to think clearly |
Pipeline
| Step | Role | Skills | Tier | Depends on |
|---|---|---|---|---|
market_research | researcher | web.research, web.search, web.fetch | cheap | — |
market_sizing | analyst | math.evaluate, llm.generate | cheap | market_research |
financials | analyst | math.evaluate, llm.generate | cheap | market_sizing, market_research |
plan | writer | llm.generate | standard | market_research, market_sizing, financials |
publish | publisher | docs.write_docx, docs.write_markdown, files.write | cheap | plan |
market_sizing and financials both carry math.evaluate
specifically so TAM/SAM/SOM and the break-even point are real arithmetic, not a model’s guess at
numbers — the shared house style rule “never invent statistics” is enforced
structurally here by which skill the step is given, not just by instruction text.
Example run
{ "generatorId": "gen_business_plan", "inputs": { "businessName": "Lumen Bakehouse", "concept": "A neighbourhood sourdough bakery with a subscription for weekly bread deliveries within 3 km.", "pricingModel": "Subscription", "startupCapital": 50000, "currency": "GBP" }}